Financial Statements
Greenpeace Fund, Inc. Statement of Activities Year Ended December 31, 2003
| Support and Revenue | $7,764,402 |
| Grants to Greenpeace Inc and Program Services | $6,886,801 |
| Support Services (Fundraising, Management and General) | $1,418,899 |
| Change in Net Assets | $ 562,696 |
Greenpeace Inc. Grants
| Public information and education | $2,015,000 |
| Climate campaign | $375,000 |
| Disarmament campaign | $10,000 |
| Forests campaign | $145,000 |
| Genetic engineering campaign | $240,000 |
| Oceans campaign | $100,000 |
| Toxics campaign | $120,000 |
| Actions resources | $270,000 |
| Outreach | $322,500 |
Download Greenpeace Fund 2004 form 990
Download Greenpeace Fund 2003 form 990.
*PDF forms will open in a new window.
*PDF files can be viewed using the free Adobe Reader, click here to download the software.